Paid
duroaccess@gmail.com
www.duroaccess.com
| Invoice Number | INV-DA0221 |
| Invoice Date | December 17, 2023 |
| Due Date | December 31, 2023 |
| Total Due | $469.91 |
Manitoba, Canada
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Web Hosting 1 Year Website Hosting registration and full website migration |
$350.00 | $350.00 |
| 1 | Website Migration and Re-Design | $119.91 | $119.91 |
| Sub Total | $469.91 |
| Tax | $0.00 |
| Total Due | $469.91 |
Nigeria
Duro-Access Technologies
0035459382
GTBank
===========================
Canada
PayPal: novatrausa@gmail.com
===========================
USA
Zelle: 6144257861
PayPal Account: duroaccess@gmail.com
Please note that until payment is cleared into our account, your service(s) will not be activated.