duroaccess@gmail.com
www.duroaccess.com
Invoice Number | INV-DA0223 |
Invoice Date | June 10, 2024 |
Due Date | January 28, 2024 |
Total Due | USD255.00 |
240 Walden Parade SE Calgary
Calgary, AB T2X 2A6
Canada
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Web Hosting Website Hosting registration (June 2024 - June 2025) |
USD149.00 | USD149.00 |
1 | Domain Name Domain name registration + transfer. (handsliftinghearts.ca) |
USD20.00 | USD20.00 |
1 | SSL Certificate (Site Protection) Security certificate (https) |
USD36.00 | USD36.00 |
1 | Complete Site Migration | USD50.00 | USD50.00 |
Sub Total | USD255.00 |
Tax | USD0.00 |
Total Due | USD255.00 |
Nigeria
Duro-Access Technologies
0035459382
GTBank
===========================
Canada
Interac: abbytee1022@gmail.com
===========================
USA
Zelle: 6144257861
PayPal Account: duroaccess@gmail.com
Please note that until payment is cleared into our account, your service(s) will not be activated.